Application
Widely used in electrical tools, ballasts, automotive electronics, refrigerator and air conditioner compressor motors, television sets, electric stove, microwave ovens, various transformers, and other kinds of electronic coil motors, electrical appliances.
Specification
Shiny and Uniformity
Excellent electrical conductivity
Good corrosion resistance of copper
High tensile strength
ISO SGS RoHS IEC MW36-A
Property
Enameled Type | Polyester | Modified Polyester | Polyester-imide | Polyamide-imide | polyester-imide /Polyamide-imide |
Conductor | Copper | Copper | Copper | Copper | Copper |
Size(mm) | 0.2-8.0 | 0.2-8.0 | 0.2-8.0 | 0.2-8.0 | 0.2-8.0 |
Specific gravity(g/cm2) | 8.89 | 8.89 | 8.89 | 8.89 | 8.89 |
Conductivity (IACS) | 100 | 100 | 100 | 100 | 100 |
Elongation (%) | ≥20 | ≥20 | ≥20 | ≥20 | ≥20 |
Winding performance | good | good | good | good | good |
Packing: plastic spool and wooden case
Delivery: 7 days