Display | Operation interface | 16 bit real color GUI interface support mouse operation |
Multilingual Language | YES, 28 kinds of language |
Display screen | 1/4/8/9/16 Screen |
Video | Video Standard | PAL(625 lines, 50fps); NTSC(525lines, 60fps) |
Image encode | H.264(Main Profile); JPEG Snapshot |
Monitor quality | Monitor:D1; VGA & HDMI: (1920*1080,1280*720,1440*900,1280*1024,1024*768) |
Playback quality | D1/HD1/CIF |
Encode capability | 2ch D1 real-time+14ch CIF real-time |
Decode capability | 2ch D1 real-time +6ch CIF real-time |
Multi-Input (ONVIF 2.3) | Analogue: 2*D1+14*CIF |
Analogue+Network HD: 2*D1+(1*1080P+1*720P); Network HD: 9*D1/8*960H/4*720P /2*1080P/1*720P+7*D1/1*1080P+1*720P+2*D1 |
Audio | Audio compression | G.711A |
Record and playback | Record mode | Manual, alarm, motion detection, timing |
Snapshot | CIF mode: support automatically snapshot (0.5s/fps,1s/fps…5 s/fps) |
Local playback | 1ch-16ch |
Video search | Time, date, event, channel search |
Storage and back up | Space Usage | Video CIF:4~5G/day*channel, D1:16~20G/day*channel,960H:9~42G/day*channel, 720P:10G~42G/day*channel,1080P:20G~80G/day*channel,Audio 691.2M/day*channel |
Video storage | Local Hard Disk, Network |
Back up mode | Network backup, USB portable HDD, USB DVD-RW |
Interface | Video input | 16ch BNC(1.0Vp-p, 75Ω) |
Video output | 1ch BNC(1.0Vp-p,75Ω), 1ch VGA,1ch HDMI |
Audio input | 6ch RCA (200-2800mV,30KΩ) |
Audio output | 1ch RCA (200-3000mV,5KΩ) /1ch HDMI audio output |
Alarm input | NO |
Alarm output |
Network port | 1*RJ45 10/100 Base-T self-adaptive Ethernet port |
PTZ control | 1*RS485 port, Support more than 20 kinds protocols. |
USB port | Support USB 2.0 port |
HDD port | Accommodates 1 or 2 SATA HDDs (1 HDD capacity up to 3TB) |
Wireless Port | 3G & WIFI ( extended by USB) |
User | User level | Admin / User |
User right | Users can set different permissions (How to use please refer to the manual book) |
Password protection | YES |