Application
Used widely as extrusion material for cable and wire industry. It can be used in coaxial cable (RG59, RG6, RG11…), data cable (cate5, cate6, telephone cable and speaker cable), many other cables such as fire alarm cable, control cable and power cable jacket protection, especially for poor weather.
Specifications
Material: Virgin PVC resin
Characteristics: Strong abrasive resistance, odorless, flexible
Color: Black, white, or customized
Certificate and standard: RoHS and REACH, 3A.ISO9001:2008, 14001, SGS
Property
Item | Values | Item | Values |
Tensile strength | ≥15Mpa | Thermal aging temperature | 100±2℃ |
Elongation | ≥200% | Thermal aging time | 168h |
Brittleness temperature | ≤-25℃ | Tensile strength after aging | ≥15Mpa |
Volume resistivity 20 ℃ | ≥1.0×109Ω.m | Tensile strength change rate | ≤±20% |
Dielectric strength | ≥18MV/m | Elongation at break after aging | ≥200% |
Heat distortion | ≤60% | Elongation change rate | ≤±20% |
200℃ thermal stabilization time | ≥60min | Quality loss | ≤23g/m2 |
Artificial weather aging(0 -1008h) | Artificial weather aging(504 -1008h) |
Tensile strength change rate | ±20% | Tensile strength change rate | ±20% |
Elongation at break after aging | ±20% | Elongation at break after aging | ±20% |
Packing: 25kgs/bag, 20MT/20”
Lead time: 7 days